![]() |
||||
| Micro Batteries | Household | Rechargeable | Commercial | Auto Moto Marine |
| Models | Discharge Times (hour) | Dimensions | |||||||||
| Cross Reference J.I.S. | SONY Model (Click) |
Drain |
Nominal Voltage |
Nominal Capacity (mAh) |
Load |
Discharge at 60ºC |
Discharge at 23ºC |
Discharge at -10ºC |
Diameter (mm) |
Height (mm) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR43SW | 301 | Low | 1.55 | 110 | 6.8 | 470 | 480 | 95 | 11.6 | 4.20 | 1.68 |
| SR44SW | 303 | Low | 1.55 | 165 | 4.7 | 485 | 495 | 100 | 11.6 | 5.40 | 2.23 |
| SR716W | 314 | High | 1.55 | 16 | 47 | 465 | 480 | 420 | 7.9 | 1.65 | 0.35 |
| SR716SW | 315 | Low | 1.55 | 21 | 47 | 620 | 635 | 125 | 7.9 | 1.65 | 0.34 |
| SR516SW | 317 | Low | 1.55 | 11.5 | 68 | 480 | 500 | 100 | 5.8 | 1.65 | 0.19 |
| SR527SW | 319 | Low | 1.55 | 20 | 47 | 585 | 600 | 120 | 5.8 | 2.70 | 0.31 |
| SR616SW | 321 | Low | 1.55 | 16 | 47 | 470 | 485 | 90 | 6.8 | 1.65 | 0.24 |
| SR731SW | 329 | Low | · | · | · | · | · | · | · | · | · |
| SR512SW | 335 | Low | 1.55 | 5 | 150 | 450 | 480 | 95 | 5.8 | 1.25 | 0.14 |
| SR416SW | 337 | Low | 1.55 | 7.5 | · | · | · | · | · | · | · |
| SR614SW | 339 | Low | 1.55 | 9 | 100 | 550 | 575 | 115 | 6.8 | 1.45 | 0.22 |
| SR714SW | 341 | Low | 1.55 | 13.5 | 68 | 565 | 590 | 120 | 7.9 | 1.45 | 0.30 |
| SR712SW | 346 | Low | 1.55 | 9 | 100 | 545 | 575 | 115 | 7.9 | 1.25 | 0.23 |
| SR44W | 357 | High | 1.55 | 180 | 4.7 | 525 | 540 | 470 | 11.6 | 5.40 | 2.40 |
| SR421SW | 348 | Low | · | · | · | · | · | · | · | · | · |
| SR721W | 361 | High | 1.55 | 24 | 30 | 445 | 460 | 400 | 7.9 | 2.10 | 0.44 |
| SR721SW | 362 | Low | 1.55 | 30 | 30 | 565 | 575 | 115 | 7.9 | 2.10 | 0.43 |
| SR621W | 363 | High | 1.55 | 18 | 47 | 525 | 540 | 470 | 6.8 | 2.15 | 0.33 |
| SR621SW | 364 | Low | 1.55 | 22 | 30 | 410 | 425 | 80 | 6.8 | 2.15 | 0.33 |
| SR1116W | 365 | High | 1.55 | 28 | 30 | 525 | 540 | 470 | 11.6 | 1.65 | 0.78 |
| SR1116SW | 366 | Low | 1.55 | 33 | 30 | 620 | 635 | 125 | 11.6 | 1.65 | 0.66 |
| SR920W | 370 | High | 1.55 | 40 | 22 | 550 | 565 | 490 | 9.5 | 2.05 | 0.67 |
| SR920SW | 371 | Low | 1.55 | 45 | 22 | 620 | 635 | 125 | 9.5 | 2.05 | 0.62 |
| SR916SW | 373 | Low | 1.55 | 26 | 30 | 490 | 500 | 100 | 9.5 | 1.65 | 0.53 |
| SR626W | 376 | High | 1.55 | 28 | 30 | 525 | 540 | 470 | 6.8 | 2.60 | 0.39 |
| SR626SW | 377 | Low | 1.55 | 29 | 30 | 550 | 560 | 110 | 6.8 | 2.60 | 0.40 |
| SR521SW | 379 | Low | 1.55 | 16 | 47 | 470 | 485 | 90 | 5.8 | 2.15 | 0.25 |
| SR1120SW | 381 | Low | 1.55 | 55 | 15 | 520 | 530 | 105 | 11.6 | 2.05 | 0.94 |
| SR41SW | 384 | Low | 1.55 | 42 | 15 | 395 | 405 | 80 | 7.9 | 3.60 | 0.71 |
| SR43W | 386 | High | 1.55 | 120 | 6.8 | 510 | 525 | 455 | 11.6 | 4.20 | 1.76 |
| SR1130W | 389 | High | 1.55 | 85 | 10 | 530 | 545 | 475 | 11.6 | 3.05 | 1.35 |
| SR1130SW | 390 | Low | 1.55 | 80 | 10 | 505 | 515 | 105 | 11.6 | 3.05 | 1.33 |
| SR1120W | 391 | High | 1.55 | 55 | 15 | 515 | 530 | 460 | 11.6 | 2.05 | 0.94 |
| SR41W | 392 | High | 1.55 | 45 | 15 | 420 | 435 | 380 | 7.9 | 3.60 | 0.73 |
| SR48W | 393 | High | 1.55 | 75 | 10 | 465 | 480 | 420 | 7.9 | 5.40 | 1.10 |
| SR936SW | 394 | Low | 1.55 | 70 | 10 | 440 | 450 | 90 | 9.5 | 3.60 | 1.07 |
| SR927SW | 395 | Low | 1.55 | 55 | 15 | 520 | 530 | 105 | 9.5 | 2.70 | 0.81 |
| SR726W | 396 | High | 1.55 | 33 | 30 | 620 | 635 | 550 | 7.9 | 2.60 | 0.54 |
| SR726SW | 397 | Low | 1.55 | 33 | 30 | 620 | 635 | 125 | 7.9 | 2.60 | 0.53 |
| SR927W | 399 | High | 1.55 | 55 | 15 | 515 | 530 | 460 | 9.5 | 2.70 | 0.84 |
| Cross Reference J.I.S. | SONY Model (Click) |
Drain |
Nominal Voltage |
Nominal Capacity (mAh) |
Load |
Discharge at 60ºC | Discharge at 23ºC |
Discharge at -10ºC |
Diameter (mm) |
Height (mm) |
Weight (g) |
| MY ACCOUNT | LOG IN | VIEW CART | CHECKOUT | |