![]() |
||||
| Micro Batteries | Household | Rechargeable | Commercial | Auto Moto Marine |
—Lithium-Sulfur Dioxide [Li-SO2] Batteries—Standard BA RangeNo technical data available at this time. If you have any questions, please call us toll free 1 (866) 999-2355 |
||||||
—Lithium-Sulfur Dioxide [Li-SO2] Batteries —G Range [Made in UK] |
||||||
| G04/3 | G06/3 | G32/3 | G22/2 STS | G36/2 | G62/2 STS | |
|---|---|---|---|---|---|---|
| Size | ½ AA | Pending | 2/3 A | Pending | Long A | Pending |
| Open Circuit Voltage (V) | 3 | Pending | 3 | Pending | 3 | Pending |
| Nominal Voltage (V) | 2.8 | Pending | 2.8 | Pending | 2.8 | Pending |
| Nominal Capacity (Drain) | 0.45 Ah (50 mA) |
Pending | 0.8 Ah (80 mA) |
Pending | 1.7 Ah (80 mA) |
Pending |
| Max. Rec. Continuous Current | 0.25 A | Pending | 0.75 A | Pending | 1.5 A | Pending |
| Operating Temperature Range | -60/+70°C | Pending | -60/+70°C | Pending | -60/+70°C | Pending |
| Outside Diameter Max | 14.2 mm | Pending | 16.3 mm | Pending | 16.3 mm | Pending |
| Length Max | 27.9 mm | Pending | 34.5 mm | Pending | 57.7 mm | Pending |
| Weight (g) | 8 g | Pending | 12 g | Pending | 18 g | Pending |
| Transport | Non restricted | Pending | Non restricted | Pending | Non restricted | Pending |
| Additional Information | ||||||
—Lithium-Sulfur Dioxide [Li-SO2] Batteries—LO Range [Made in USA] |
||||||
| LO 25 SX | LO 26 SX | LO 29 SHX | LO 30 SHX | LO 34 SX | LO 35 SX | |
| Size | Fat D | D | C | Thin D | 1/3 C | 2/3 C |
| Open Circuit Voltage (V) | 3 | 3 | 3 | 3 | 3 | 3 |
| Nominal Voltage (V) | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 2.8 |
| Nominal Capacity (Drain) | 8.0 Ah (0.27 mA) |
7.75 Ah (0.25 mA) |
3.75 Ah (0.25 mA) |
5.75 Ah (0.2 mA) |
0.86 Ah (80 mA) |
2.2 Ah (650 mA) |
| Max. Rec. Continuous Current | 2.5 A | 2.5 A | 2.5 A | 3.0 A | 1.0 A | 2.0 A |
| Operating Temperature Range | -60/+70°C | -60/+70°C | -60/+70°C | -60/+70°C | -60/+70°C | -60/+70°C |
| Outside Diameter Max | 39.5 mm | 34.2 mm | 25.6 mm | 29.1 mm | 25.9 mm | 25.9 mm |
| Length Max | 50.3 mm | 59.3 | 50.4 mm | 59.9 mm | 20.3 mm | 35.9 mm |
| Weight (g) | 96 g | 85 g | 40 g | 63 g | 18 g | 30 g |
| Transport | Class 9 | Class 9 | Class 9 | Class 9 | Non restricted |
Non restricted |
| Additional Information | ||||||
| LO 39 SHX | LO 40 SX | LO 43 SHX | ||||
| Size | F | 2/3 Thin D | 5/4 C | |||
| Open Circuit Voltage (V) | 3 | 3 | 3 | |||
| Nominal Voltage (V) | 2.8 | 2.8 | 2.8 | |||
| Nominal Capacity (Drain) | 11.0 Ah (0.3 mA) |
3.5 Ah (0.12 mA) |
5.0 Ah (0.2 mA) |
|||
| Max. Rec. Continuous Current | 3.0 A | 2.0 A | 2.5 A | |||
| Operating Temperature Range | -60/+70°C | -60/+70°C | -60/+70°C | |||
| Outside Diameter Max | 30.7 mm | 29.1 mm | 26.0 mm | |||
| Length Max | 99.4 mm | 41.6mm | 59.2 mm | |||
| Weight (g) | 125 g | 40 g | 53 g | |||
| Transport | Class 9 | Class 9 | Class 9 | |||
| Additional Information | ||||||
SAFT LITHIUM-THIONYL CHLORIDE [Li-SOCI2] CELLS AND BATTERIES:Lithium-thionyl chloride batteries are available in several ranges including the LS/LST/LSG range and the LSH battery range. Both feature bobbin electrodes, stainless steel battery containers, and hermetic glass-to-metal battery sealing. The LS/LST//LSG range of batteries are designed for reliable longer term [3-15 year] applications requiring periodic battery pulses in the 5-150 mA range. Highly resistant to humid environments, their applications include memory back-up, real-time clocks, utility metering, wireless alarms and security devices, electronic toll collection, professional electronics and more.
|
||||||
|
||||||
| LS 14250 | LST 14250 | LS 14250C | LS 14500 | LST 14500 | LS 14500C | |
| Size | ½ AA | ½ AA | ½ AA | AA | AA | AA |
| Open Circuit Voltage (V) | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
| Nominal Voltage (V) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Nominal Capacity (Drain) | 1.2 Ah (1 mA) |
1.2 Ah (1 mA) |
1.2 Ah (1 mA) |
2.6 Ah (2 mA) |
2.45 Ah (2 mA) |
2.7 Ah (2 mA) |
| Max. Rec. Continuous Current | 35 mA | 35 mA | 15 mA | 70 mA | 70 mA | 25 mA |
| Operating Temperature Range | -60/+85°C* | -60/+85°C* | -60/+70°C* | -60/+85°C* | -60/+85°C* | -60/+70°C* |
| Outside Diameter Max | 14.65 mm | 14.20 mm | 14.65 mm | 14.65 mm | 14.2 mm | 14.65 mm |
| Length Max | 24.8 mm | 25.15 mm | 24.8 mm | 50.3 mm | 49.85 mm | 50.3 mm |
| Weight (g) | 8.9 g | 8.8 g | 8.9 g | 16.7 g | 16.3 g | 16.2 g |
| Transport | Non Restricted |
Non Restricted |
Non Restricted |
Non Restricted | Non restricted |
Non restricted |
| Additional Information | ||||||
| LS 17330 | ||||||
| Size | 2/3 A | |||||
| Open Circuit Voltage (V) | 3.67 | |||||
| Nominal Voltage (V) | 3.6 | |||||
| Nominal Capacity (Drain) | 2.1 Ah (3 mA) |
|||||
| Max. Rec. Continuous Current | 25 mA | |||||
| Operating Temperature Range | -60/+85°C* | |||||
| Outside Diameter Max | 16.5 mm | |||||
| Length Max | 33.4 mm | |||||
| Weight (g) | 14.4 g | |||||
| Transport | Non restricted |
|||||
| Additional Information | ||||||
—Lithium-Thionyl Chloride [Li-SOCI2] Batteries—Large LS/LST Bobbin Cells |
||||||
| LS 26500 | LS 33600** | LS 33600C** | ||||
| Size | C | D | D | |||
| Open Circuit Voltage (V) | 3.67 | 3.67 | 3.67 | |||
| Nominal Voltage (V) | 3.6 | 3.6 | 3.6 | |||
| Nominal Capacity (Drain) | 7.7 Ah (4 mA) |
17 Ah (5 mA) |
18.5 Ah (1 mA) |
|||
| Max. Rec. Continuous Current | 150 mA | 250 mA | 80 mA | |||
| Operating Temperature Range | -60/+85°C* | -60/+85°C* | -60/+70°C* | |||
| Outside Diameter Max | 26 mm | 33.4 mm | 33.4 mm | |||
| Length Max | 49.1 to 50.4 mm*** | 60.2 to 61.6 mm*** | 60.2 to 61.6 mm*** | |||
| Weight (g) | 48 g | 90 g | 90 g | |||
| Transport | Class 9 | Class 9 | Class 9 | |||
| Additional Information | ||||||
—Lithium-Thionyl Chloride [Li-SOCI2] Batteries—LSH Large Spiral Cell Range |
||||||
| LSH 26180 | LSH 20 | |||||
| Size | 1/3 C | D | ||||
| Open Circuit Voltage (V) | 3.67 | 3.67 | ||||
| Nominal Voltage (V) | 3.6 | 3.6 | ||||
| Nominal Capacity (Drain) | 1.2 Ah (10 mA) |
13 Ah (15 mA) |
||||
| Max. Rec. Continuous Current | 0.4 mA | 1.8 A | ||||
| Operating Temperature Range | -60/+85°C* | -60/+85°C* | ||||
| Outside Diameter Max | 26.2 mm | 33.4 mm | ||||
| Length Max | 18.6 mm | 61.6 mm | ||||
| Weight (g) | 24 g | 100 g | ||||
| Transport | Non Restricted |
Class 9 | ||||
| Additional Information | ||||||
**Low magnetic cell versions available |
||||||
Please feel free to call Microbattery.com Customer Service Department with any questions regarding Saft battery ranges and models you might be looking for at 1 (866) 999-2355. |
||||||
| MY ACCOUNT | LOG IN | VIEW CART | CHECKOUT | |