![]() |
||||
| Micro Batteries | Household | Rechargeable | Commercial | Auto Moto Marine |
In the completion of orders, product substitution of comparable items may occur in order to meet order quantities or goods may be placed on backorder. Product substitution is decided by MBC management, and client consultation will be solicited should management deem it necessary.
| Min. Freight & Handling* | Delivery Options | Description - Comments |
|---|---|---|
| $1.95 | Postal - USA, Canada | USPS First Class Mail is 2 to 5 days within U.S.A. & 6 to 14 days to Canada. For domestic shipments exceeding several pounds in weight, UPS ground rates are lower. |
| $5.95 | Postal Priority (USA only) | USPS Priority Mail Service with Delivery Confirmation. USA & APO/FPO only. Delivery is 2 to 3 days within U.S.A. For domestic shipments exceeding several pounds in weight, UPS ground rates are lower. |
| $18.95 | Postal Express Mail (USA only) | USPS EXPRESS Mail Service. Next Day Delivery to most domestic urban locations, Saturday & Sunday included. Rural and some zip codes may require 2 days. For guaranteed delivery times consult this USPS direct link. (Our ship from zip code is 33132.) Some drop ship items cannot be sent EMS. |
| $6.95 | UPS Ground Service | UPS Ground (USA only) is 1 to 7 days depending on location. Tracking service available. Ground is 1 day delivery for Florida. |
| $12.95 | UPS Blue - 2 Day Air
|
UPS two day air delivery service. (USA only) |
| $10.95 | UPS 3-Day Select |
UPS 3-Day Select - Three day delivery service. (USA only) |
| $18.95 | UPS Next Day - Saver Overnight
|
UPS next day afternoon delivery service. (USA only) |
| $20.95 | UPS Next Day - Priority Overnight
|
UPS next day by 10:30am delivery service. (USA only) |
| $13.95 | UPS Standard Ground To Canada
|
UPS Standard - Ground service to Canada and Puerto Rico. Transit time is 3 to 7 days depending upon the location. |
| Rate Quote | Truck Pallet Rate | Please contact our customer service department for a truck rate quote. |
| *All above freight and handling charges are quoted in USD. | ||
| Worldwide Shipping Rates | ||
| Min. Freight & Handling* | Delivery Options | Description - Comments |
| $2.95 | Postal - First Class Mail International | Countries other than USA or Canada. Delivery is approximately 7 to 18 days via First Class Air Letter Post. Actual delivery time will vary by service. This service is uninsured. |
| $13.95 $11.95 to Canada |
Postal - Priority Mail International | Countries other than USA. The minimum charge to Canada is 11.95, to all other countries the minimum is $13.95. Delivery is approximately 6 to 14 days via Global PRIORITY Airmail. Actual delivery time will vary by service. This service is uninsured. |
| Rate Quotations | Air Cargo, Express Delivery | Please contact our customer service department to obtain delivery rate quotes. |
| $27.95 $24.95 to Canada |
Postal EXPRESS MAIL - International (EMI) | Countries other than USA. Delivery is approximately 3 - 7 days via Express Mail Service (EMS). The minimum charge to Canada is $24.95, to all other countries the minimum is $27.95. Insurance for this service level is extra and such preference must be communicated to the Customer Service Department via email prior to shipping. Date-certain service to Australia, China, Hong Kong Japan, Great Britain, Northern Ireland, Rep. of Korea, Spain and Singapore. Tracking number provided. |
| $49.95 | Postal (USPS/FEDEX) EXPRESS MAIL Guaranteed - Worldwide (GXG) | Countries other than USA. Delivery is approximately 2 to 4 days via USPS/FEDEX. This is a USPS service carried out by Federal Express. This service level is equivalent to UPS Express. Tracking number provided. |
| $56.95 | UPS Expedited - International | UPS Expedited - Worldwide service to all countries. Transit time is 3 to 7 days depending upon the country. Customs clearance may cause additional delays. Tracking number provided. |
| $59.95 | UPS Express - International | UPS Express - Worldwide service to all countries. Transit time is between 1 and 5 days depending upon the country. Custom clearance may cause additional delays. Tracking number provided. |
| *All above freight and handling charges are quoted in USD. | ||
| Name: | Your First & Last Name |
| Address 1: | AAFES LAJES SHOPPETTE |
| Address 2: | PSC 76 BOX 9967 UNIT 7765 |
| City: | APO |
| State / Province: | AE |
| Country: | United States |
| Zip / Postal Code: | 09720 |
| Phone: | Your Phone Number |
Browsing of this Site is done at the risk of the user. MBC and any other party involved in the development, creation and delivery of this Site shall be held harmless and not liable for any direct, indirect, consequential or punitive damages arising out of access to, or use of this Site. No warranties are given for this software.
MBC may from time to time revise the contents of these policies. It is the responsibility of the user to periodically review the contents of the Policies, Terms and Conditions to be aware of any revisions and impact those revisions may have to the user.
Micropower Battery Company
Attn. Product Returns, (RA #____)
80 NE 13 Street
Miami, FL 33152-1532
Returned items must be in new and unused condition and contained in the original package/packaging materials.
Returned items must be returned, freight prepaid. Items ordered in error may be returned for exchange, a 20% restocking fee may apply. Outgoing freight and handling charges are not refundable unless product return stems from a MBC shipping or order error. Freight/insurance on returned items must be prepaid by the customer. Returned items not meeting the requirements above will not be accepted or received and no exchange or refund will be issued.
Refunds for purchases made using Credit Cards will be credited to the account number given at time of purchase (less any applicable restocking/freight/handling fees).
The customer bears the responsibility for goods damaged during returned shipping process and will not receive proper credit if the goods are deemed unacceptable for resale.
| MY ACCOUNT | LOG IN | VIEW CART | CHECKOUT | |
| © 2005-2007 Microbattery.com - Micropower Battery Company - All rights reserved. |
| About Us | Customer Service | Tech Specs | Special Offers | Contact | Policies | Privacy | Resources |
|
![]() |
|
![]() |
![]() |
|