![]() |
||||
| Micro Batteries | Household | Rechargeable | Commercial | Auto Moto Marine |
In the completion of orders, product substitution of comparable items may occur in order to meet order quantities or goods may be placed on backorder. Product substitution is decided by MBC management, and client consultation will be solicited should management deem it necessary.
| Freight/ Handling* | Delivery Options | Description - Comments |
|---|---|---|
| $1.95 | Postal - USA, Canada | USPS First Class Mail is 2-5 days within U.S.A. & 6-14 days to Canada. For domestic shipments exceeding several lbs in weight, UPS ground rates are lower. |
| $5.95 | Postal Priority (USA only) | USPS Priority Mail Service with Delivery Confirmation. U.S.A. & APO/FPO only. Delivery is 2-3 days within U.S.A. For domestic shipments exceeding several lbs in weight, UPS ground rates are lower. |
| $18.95 | Postal Express Mail (USA only) | USPS EXPRESS Mail Service. Next Day Delivery to most domestic urban locations, Sat. & Sun. included. Rural and some zip codes may require 2 days. For guaranteed delivery times consult this USPS direct link. (Our ship from zip code is 33132.) Some drop ship items cannot be sent EMS. |
| $6.95 | UPS or Fedex Ground Service | UPS or Fedex Ground (USA only) is 1-7 Days depending on location, tracking service available. Ground is 1 day delivery for Florida. |
| $9.95 | UPS Blue or Fedex 2-Day
|
UPS or Fedex two day delivery service (USA only). |
| $8.95 | UPS 3-Day Select or Fedex Express Saver |
UPS or Fedex three day delivery service (USA only). |
| $16.95 | UPS Next Day Saver or Fedex Standard Overnight
|
UPS or Fedex next day afternoon delivery service (USA only). |
| $18.00 | UPS Next Day or Fedex Priority Overnight
|
UPS or Fedex next day by 10:30am delivery service (USA only). |
| $12.95 | UPS Standard or Fedex Intl Ground To Canada
|
UPS or Fedex ground service to Canada and Puerto Rico. Transit time is 3 to 7 days depending upon the location. |
| $13.95 | TNT Express USA (Next Day by 3 pm)
|
TNT Express Next Day by 3pm, to Continental USA. Delivery to HI, AK, PR is one extra day and $20.00 surcharge. |
| *All above freight and handling charges are quoted in USD. | ||
| Worldwide Shipping Rates | ||
| Freight/ Handling* | Delivery Options | Description - Comments |
| $2.95 | Postal - Air Worldwide | Countries other than USA or Canada. Delivery is approximately 4 to 10 Days via Air Letter Post. This service is uninsured. |
| $11.95 | Postal - Air Priority Worldwide | Countries other than USA or Canada. Delivery is approximately 4 to 6 Days via Global PRIORITY Airmail. This service is uninsured. |
| Rate Quotations | Air Cargo, Express Delivery | Please contact our customer service department to obtain delivery rate quotes. |
| $19.95 | TNT Global Express - Worldwide | TNT Global Express is a worldwide service offering 1 - 5 day delivery. Customs clearance may cause additional delays. For delivery details consult TNT directly. (For transit time calculation, our ship from location is U.S.A. Miami, FL 33132.) |
| $24.95 | Postal (USPS) EXPRESS MAIL - Worldwide | Countries other than USA. Delivery is approximately 3 - 7 days via Express Mail Service (EMS). Insurance for this service level is extra and such preference must be communicated to the Customer Service Dept. via email prior to shipping. Shipments now have a service guarantee 3 - 5 days to Australia, China, Hong Kong, Japan, and Korea. For details see this USPS link. |
| $39.95 | Postal (USPS/FEDEX) EXPRESS MAIL Guaranteed - Worldwide | Countries other than USA. Delivery is approximately 2 - 4 days via USPS/FEDEX. This is a USPS service carried out by Federal Express. This service level is equivalent to UPS Express, but less expensive. Insurance for this service level is extra and such preference must be communicated to the Customer Service Dept. via email prior to shipment. |
| $40.95 | UPS Expedited or Fedex Intl Economy - Worldwide | UPS Expedited or Fedex Intl Economy - Worldwide service to all countries. Transit time is 2 to 7 days depending upon the country. Customs clearance may cause additional delays. |
| $43.95 | UPS Express or Fedex Intl Priority - Worldwide | UPS Express or Fedex Intl Priority - Worldwide service to all countries. Transit time is between 1 and 5 days depending upon the country. Custom clearance may cause additional delays. |
| *All above freight and handling charges are quoted in USD. | ||
| Name: | Your First & Last Name |
| Address 1: | AAFES LAJES SHOPPETTE |
| Address 2: | PSC 76 BOX 9967 UNIT 7765 |
| City: | APO |
| State / Province: | AE |
| Country: | United States |
| Zip / Postal Code: | 09720 |
| Phone: | Your Phone Number |
Browsing of this Site is done at the risk of the user. MBC and any other party involved in the development, creation and delivery of this Site shall be held harmless and not liable for any direct, indirect, consequential or punitive damages arising out of access to, or use of this Site. No warranties are given for this software.
MBC may from time to time revise the contents of these policies. It is the responsibility of the user to periodically review the contents of the Policies, Terms and Conditions to be aware of any revisions and impact those revisions may have to the user.
Micropower Battery Company
Attn. Product Returns, (RA #____)
80 NE 13 Street
Miami, FL 33152-1532
Returned items must be in new and unused condition and contained in the original package/packaging materials.
Returned items must be returned, freight prepaid. Items ordered in error may be returned for exchange, a 20% restocking fee may apply. Outgoing freight and handling charges are not refundable unless product return stems from a MBC shipping or order error. Freight/insurance on returned items must be prepaid by the customer. Returned items not meeting the requirements above will not be accepted or received and no exchange or refund will be issued.
Refunds for purchases made using Credit Cards will be credited to the account number given at time of purchase (less any applicable restocking/freight/handling fees).
The customer bears the responsibility for goods damaged during returned shipping process and will not receive proper credit if the goods are deemed unacceptable for resale.
| MY ACCOUNT | LOG IN | VIEW CART | CHECKOUT | |
| © 2005-2007 Microbattery.com - Micropower Battery Company - All rights reserved. |
| About Us | Customer Service | Tech Specs | Special Offers | Contact | Policies | Privacy |
![]() |
![]() |
||
|
|
|||